| 1-4 pax | 5-8 pax | 9-12 pax | 13-16 pax | |||||
| CZK | EUR | CZK | EUR | CZK | EUR | CZK | EUR | |
| Václav Havel Airport Prague | 900 | 38 | 1 200 | 50 | 2 150 | 90 | 2 500 | 105 |
| Main Train Station - Hlavní Nádraží | 500 | 22 | 650 | 28 | 1 200 | 52 | 1 400 | 60 |
| Florenc - Bus Station | 500 | 22 | 650 | 28 | 1 200 | 52 | 1 400 | 60 |
| Na Knížecí - Bus Station | 500 | 22 | 650 | 28 | 1 200 | 52 | 1 400 | 60 |
| Nádraží Smíchov | 500 | 22 | 650 | 28 | 1 200 | 52 | 1 400 | 60 |
| Nádraží Holešovice | 500 | 22 | 650 | 28 | 1 200 | 52 | 1 400 | 60 |
| Other | 500 | 22 | 650 | 28 | 1 200 | 52 | 1 400 | 60 |
When sharing a transport with other group, you will get 20% discount on the price above.
| 1-4 pax | 5-8 pax | ||||
| Destination | Duration | CZK | EUR | CZK | EUR |
| Kutna Hora | 6h | 5 400 | 230 | 6 600 | 280 |
| Terezin Memorial | 6h | 5 400 | 230 | 6 600 | 280 |
| Cesky Krumlov | 9h | 7 800 | 335 | 8 900 | 385 |
| Karlovy Vary | 7h | 5 900 | 250 | 7 100 | 310 |
| Karlstejn Castle | 6h | 5 400 | 230 | 6 600 | 280 |
| Bohemian Paradise | 8h | 7 700 | 330 | 8 900 | 380 |
* Price includes an English-speaking driver, transport there and back from your apartment and waiting time. No entrance fees and guide services included unless requested. Every extra hour - 500 CZK / 20 EUR
| Price per 1 person | ||
| Type | CZK | EUR |
| Prague – CK return | 1 300 | 52 |
| Prague – CK one way | 1 000 | 40 |
| CK – Prague one way | 1 000 | 40 |
* Price includes an English-speaking driver, bottle of water, door to door transportation, toll charges.
| 1-4 pax | 5-8 pax | ||||
| Destination | Duration | CZK | EUR | CZK | EUR |
| Berlin | 4h | 10 500 | 438 | 13 500 | 562 |
| Brno | 2,5h | 6 100 | 255 | 7 600 | 317 |
| Bratislava | 3,5h | 9 900 | 415 | 12 400 | 515 |
| Budapest | 6h | 15 700 | 650 | 19 700 | 820 |
| Cesky Krumlov | 2,5h | 5 500 | 240 | 6 500 | 283 |
| Dresden | 2,5h | 5 500 | 240 | 6 500 | 283 |
| Karlovy Vary | 1,5h | 3 500 | 152 | 4 500 | 196 |
| Krakow | 6h | 15 900 | 665 | 19 900 | 835 |
| Munich | 4h | 11 500 | 475 | 14 300 | 595 |
| Nuremberg | 3h | 8 900 | 375 | 11 100 | 465 |
| Passau | 3,5h | 6 600 | 275 | 8 300 | 345 |
| Salzburg | 5h | 11 300 | 470 | 14 100 | 585 |
| Vienna | 4h | 9 900 | 420 | 12 500 | 520 |
* Price includes an English-speaking driver, bottle of water, door to door transportation, toll charges.
| 1-4 pax | 5-8 pax | ||||
| Destination | Duration | CZK | EUR | CZK | EUR |
| Prague - Dresden retrun | 10h | 8 800 | 370 | 10 500 | 440 |
| Prague - Nurnberg return | 11h | 13 300 | 555 | 16 600 | 690 |
| Prague - Vienna return | 13h | 14 900 | 620 | 18 800 | 780 |
| Prague - Berlin return | 15h | 15 800 | 660 | 20 300 | 845 |
| Prague - Salzburg return | 15h | 16 800 | 700 | 21 100 | 880 |
| Prague - Munich return | 15h | 17 300 | 720 | 21 500 | 890 |
* Price includes an English-speaking driver, bottle of water, transport there and back from your apartment, toll charges, parking fees and waiting time.
* Price does not include entrance fees, guiding, lunch, extra waiting time 250CZK/10EUR for every 30min.
1 000 CZK / 42 EUR for 1-4 people
1 500 CZK / 63 EUR for 5-8 people
1 600 CZK / 67 EUR for 9-12 people
2 000 CZK / 83 EUR for 13-16 people
* Price per luggage pick up in addition to a transfer fee
| Key delivery by the driver when ordered with a pick-up |
CZK 200 |
| Key delivery & check-in at the apartment by the driver when ordered with a pick-up |
CZK 300 |
| Check-in at the apartment by a dedicated person |
CZK 400 |